2003 Oak Harbor "Fall" Tournament Results
Saturday, November 8, 2003
|
DIVISION 0 |
|||||
|
41 lbs |
44 lbs | 49 lbs | |||
| 1st | Marcus Richardson - Addison | 1st | Austin Heles - West End YMCA | 1st | Kalab Vargas - Tiffin |
| 2nd | Tyler Bowlick - Oak Harbor | 2nd | Roddy Hamdan - Hudson | 2nd | Seth Boggs - Sandusky |
| 3rd | Hunter Edwards - Ashland | 3rd | Kyle McGibbeny - St. Francis | 3rd | Brandon Pennington - BG |
| 4th | Jacob Huston - Oak Harbor | ||||
| 56 lbs | HWT | ||||
| 1st | Christoper Warren - East Toledo | 1st | Logan Ritchie - East Toledo | ||
| 2nd | Jacob Ward - Wapak | 2nd | Nader Hamad - Perkins | ||
| 3rd | Kelsey Michaels - Clyde | 3rd | Angelo Covarrubias - St. Francis | ||
| 4th | Ben Bergman - Oak Harbor | ||||
| DIVISION I | |||||
| 39-48 lbs | 49-51 lbs | 53-54 lbs | |||
| 1st | Derek Wolf - All American | 1st | Nick Bergman - Oak Harbor | 1st | Jonathan Selka - All American |
| 2nd | Austin Assad - Firebirds | 2nd | Matthew Ludwig - West End YMCA | 2nd | Mitchel Rogaliner - Lambertville |
| 3rd | Dylan Fultz - Bellevue | 3rd | Nicholas Boggs - West End YMCA | 3rd | Seth Batdorf - Ashland |
| 55-57 lbs | 58-59 lbs | 61-62 lbs | |||
| 1st | Michael Repko - All American | 1st | Markus Scheidel - St. Bernadettes | 1st | Nicholas Chuha - Cuyahoga Hts. |
| 2nd | Zachary Campbell - Grand Valley | 2nd | Brady Whitman - Blissfield | 2nd | Joshua Hopkins - All American |
| 3rd | Alec Bowlick - Oak Harbor | 3rd | Brandon Rosolowski - Redskin | 3rd | Derick Weiland - Woodmore |
| 63-64 lbs | 65-67 lbs | 68-75 lbs | |||
| 1st | Zac Hall - Front Seat Ryders | 1st | Wyatt Music - South Central | 1st | Caleb Barnett - South Central |
| 2nd | Samuel Morrison - Monroeville | 2nd | Theodore Warren - East Toledo | 2nd | Anthony Wheeler - Oak Harbor |
| 3rd | Tyler Fahrer - Delta | 3rd | Quiton Heles - West End YMCA | 3rd | Luke Cramer - Oak Harbor |
| 4th | Jared Chambers - Oak Harbor | ||||
| 79-84 lbs | 86-92 lbs | 100-109 lbs | |||
| 1st | Travis Jaramillo - Archbold | 1st | Anthony Gutierrez - BG | 1st | Zane Krall - Wauseon |
| 2nd | Michael Reese - Toledo | 2nd | Daniel Kwiat - Calvert | 2nd | John Workman - Sandusky |
| 3rd | Jim Chambers - Oak Harbor | 3rd | Scott Havener - Oak Harbor | 3rd | Josh Rohrbacher - Perkins |
| DIVISION II | |||||
| 59 lbs | 63 lbs | 65 lbs | |||
| 1st | Aaron Assad - Firebird | 1st | Lucus Kern - Liberty Center | 1st | Jacob Martin - St. Francis |
| 2nd | Cody Hickerson - Maumee | 2nd | Brody Whitman - Blissfield | 2nd | Jordan Teeters - All American |
| 3rd | Alex Gearig - Springfield | 3rd | Devon McGibbeny - St. Francis | 3rd | Joe Dauch - Margaretta |
| 72 lbs | 73 lbs | 76 lbs | |||
| 1st | Joey Ward - Wapak | 1st | JD Blair - Tuslaw | 1st | Alex Bergman - Oak Harbor |
| 2nd | Kyle Burns - All American | 2nd | Chris Theile - Hornets | 2nd | Matt Zepp - North Ridgeville |
| 3rd | Chase Leedy - St. Francis | 3rd | Brett Burd - Harper Creek | 3rd | Jamal Hamad - Perkins |
| 4th | Jacob Bebow - Oak Harbor | ||||
| 83 lbs | 98 lbs | 109 lbs | |||
| 1st | Dan Orrill - Firebirds | 1st | Jordan Wohlfert - St. Johns | 1st | Brandon Veler - Oak Harbor |
| 2nd | Tylan Coleman - West Shore | 2nd | Xavier Dye - BG | 2nd | Zachary Key-Baldwin - Springfield |
| 3rd | Taylor Massa - St. Johns | 3rd | Michale Mees - N. Ridgeville | 3rd | Justin Schiller - Oak Harbor |
| 115 lbs | HWT | ||||
| 1st | Aaron - McKillips - Perkins | 1st | Terrin Contreras - Van Wert | ||
| 2nd | Kody Bellamy - St. Marys | 2nd | Cai Evans - Van Wert | ||
| 3rd | Jason Mossing - St. Francis | 3rd | Jervaughn Eppse - Perkins | ||
| 4th | Adam Losie - Oak Harbor | ||||
| DIVISION III | |||||
| 65 lbs | 75 lbs | 83 lbs | |||
| 1st | Christopher Rau - East Toledo | 1st | Joe Rendina - Dundee | 1st | Felipe Martinez - Oak Harbor |
| 2nd | Tyler Mees - Perkins | 2nd | Jeff Holy - Chardon | 2nd | Ian Miller - Oak Harbor |
| 3rd | Gabe Sidoti - PAW | 3rd | Mitchell Weber - Wauseon | 3rd | Carson Frey - Wauseon |
| 4th | Zach Bergman - Oak Harbor | ||||
| 85 lbs | 89 lbs | 95 lbs | |||
| 1st | Jason VanWasshenova - E. Toledo | 1st | Kyle Gladieux - CWC, MI | 1st | Taylor March - Avilla |
| 2nd | Payton Oney - South Central | 2nd | Seab Coleman - West Shore | 2nd | Konner Witt - Oak Harbor |
| 3rd | Ryan Castilleja - East Toledo | 3rd | Shayne Combs - Bryan | 3rd | Aaron Ferguson - Springfield |
| 101 lbs | 107 lbs | 121 lbs | |||
| 1st | Mike Mallernee - Oak Harbor | 1st | Jaris Morrison - Monroeville | 1st | Kyle Kwait - Calvert |
| 2nd | Jacob Scott - Oak Harbor | 2nd | Adam Box - Sylvania | 2nd | Mike Blair - Tuslaw |
| 3rd | Troy Espinoza - Genoa | 3rd | Chris Kleman - Lakota | 3rd | Trevor Stickland - Clyde |
| 131 lbs | HWT | ||||
| 1st | Brian Borac - Chardon | 1st | Mike Guerrero - Oregon | ||
| 2nd | Jacob Henderson - East Toledo | 2nd | Lindsey Colton - Bellevue | ||
| 3rd | Beau Wenger - Fairless | 3rd | Andrew Bahnsen - Oak Harbor | ||
| DIVISION IV | |||||
| 83 lbs | 92 lbs | 103 lbs | |||
| 1st | Patrick Harrington - PAW | 1st | Kyle Leedy - St. Francis | 1st | Zach Goins - Elyria |
| 2nd | Cam Tessari - Berlin-Milan | 2nd | Korey Keplinger - Marion | 2nd | Steven Mitcheff - All American |
| 3rd | Pete Rendina - Dundee | 3rd | Zach Hall - Tuslaw | 3rd | Troy Opfer - St. Marys |
| 115 lbs | 126 lbs | 135 lbs | |||
| 1st | Quinton Cooperider - Monster Squad | 1st | Ian Giachetti - Oak Harbor | 1st | Kirk Tank - Oak Harbor |
| 2nd | Joseph Martinez - Oak Harbor | 2nd | Christian Ortolani - St. Marys | 2nd | Bryant Ferguson - Springfield |
| 3rd | Travis Rodriquez - Fremont | 3rd | Alex Box - Sylvania | 3rd | Aric Thurn - Clyde |
| 148 lbs | 169 lbs | 180 lbs | |||
| 1st | Keith Witt - Oak Harbor | 1st | Cody Magrum - Oak Harbor | 1st | Matt Fisher - Perkins |
| 2nd | Dayne Williams - Tiffin | 2nd | Brent Scherf - Oak Harbor | 2nd | Andrew Symington - East Toledo |
| 3rd | Christian Weiland - Woodmore | 3rd | Tom Baker - Oak Harbor | 3rd | Travis Ault - Woodmore |
| DIVISION V | |||||
| 107-114 lbs | 117-124 lbs | MISSING | |||
| 1st | Sean Dong - DCC | 1st | Adam Tinnel - All American | 1st | |
| 2nd | Josh Pakeltis - All American | 2nd | Matt Weller - Lakota | 2nd | |
| 3rd | Zac Donofrio - Dundee | 3rd | John Kidd - Bellevue | 3rd | |
| 134-139 lbs | 140-141 lbs | 142-143 lbs | |||
| 1st | Kirk Tank - Oak Harbor | 1st | Mike Rando - Oak Harbor | 1st | Eric Reer - All American |
| 2nd | Charles Buchanan - Bellevue | 2nd | Justin Platzke - Oak Harbor | 2nd | Eli Briggs - Oak Harbor |
| 3rd | Mike Swartz - Tiffin | 3rd | Steve Wilson - Monster Squad | 3rd | Tom Carver - Olmstead Falls |
| 159-170 lbs | 174-188 lbs | 193-218 lbs | |||
| 1st | Nick Purdue - Genoa | 1st | Zach McGraw - Olmsted Falls | 1st | Josh Fox - Margaretta |
| 2nd | Jeremy Feador - North Olmsted | 2nd | Jim Shultz - Lakota | 2nd | Tony Brown - Lakota |
| 3rd | Josh Lipstraw - Oak Harbor | 3rd | Marcus Tormoehlen - Bedford | 3rd | Aaron Horvath - Genoa |
Other participates from SFWC:
Div I: Josh Mossing,
Div III: Alex Marzec, Alex Laney, Joe Janke, Billy Osborne
Div IV: Aaron Cook, Bryce Leedy